Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 204 Beds 2 Baths 1,792 SqFt$69,500Active
- 1/16 163 Beds 3 Baths 1,205 SqFt$254,900Pending
- 1/21 212 Beds 1 Bath 904 SqFt$159,000Price Dropped by $10K
- 1/57 573 Beds 3 Baths 2,220 SqFt$470,000Active
- 1/39 392 Beds 2 Baths 1,110 SqFt$525,000Price Dropped by $24K
5435 Pointe Drive, East China, MI 48054
Listed by Professional Leasing & Sales LLC
Single Family Home
- 1/21 213 Beds 2 Baths 1,520 SqFt$180,000Pending
- 3 Beds 2 Baths 1,248 SqFt$181,500Pending
- 1/4 44 Beds 3 Baths 1,774 SqFt$333,991Pending
- 1/4 44 Beds 3 Baths 1,774 SqFt$329,991Pending
- 1/16 163 Beds 2 Baths 1,664 SqFt$65,000Pending
- 1/41 413 Beds 3 Baths 2,000 SqFt$505,000Price Dropped by $9K
- 1/4 44 Beds 3 Baths 1,774 SqFt$324,991Pending
- 1/10 104 Beds 3 Baths 2,684 SqFt$569,000Pending
- 1/4 44 Beds 3 Baths 1,774 SqFt$329,991Pending
- 1/21 213 Beds 2 Baths 1,768 SqFt$274,900Pending
- 1/5 53 Beds 2 Baths 2,400 SqFt$600,000Active
- 1/2 24 Beds 4 Baths 2,700 SqFt$790,000Active
- 1/6 63 Beds 3 Baths 2,100 SqFt$530,000Active
- 1/3 34 Beds 3 Baths 2,400 SqFt$635,000Active
- 1/5 53 Beds 2 Baths 2,400 SqFt$590,000Active
- 1/5 53 Beds 3 Baths 2,100 SqFt$575,000Active
- 1/10 103 Beds 3 Baths 2,100 SqFt$480,000Active
- 1/3 34 Beds 3 Baths 2,980 SqFt$720,000Active
- 1/45 456 Beds 4 Baths 4,196 SqFt$795,000Active
1827 E Newport Road, Newport, MI 48166
Listed by Coldwell Banker Haynes R.E. in Monroe
Single Family Home