Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 48042
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/12 123 Beds 2 Baths 1,898 SqFt$608,840Pending
- 1/22 223 Beds 2 Baths 1,832 SqFt$499,900Pending
56661 Via Caterina Drive, Macomb, MI 48042
Listed by Keller Williams Realty Lakeside
Single Family Home
- 1/27 273 Beds 3 Baths 2,267 SqFt$604,735Pending
- 1/66 664 Beds 4 Baths 3,100 SqFt$699,900Active
- 1/14 144 Beds 3 Baths 2,550 SqFt$669,140Pending
- 1/14 143 Beds 2 Baths 1,898 SqFt$652,890Pending
- 1/11 112 Beds 2 Baths 1,766 SqFt$548,415Pending
- 1/27 273 Beds 3 Baths 2,267 SqFt$573,325Pending
- 1/10 104 Beds 3 Baths 2,900 SqFt$625,000Price Dropped by $10K
- 1/37 374 Beds 3 Baths 2,917 SqFt$643,784Active
- 1/22 224 Beds 4 Baths 3,500 SqFt$849,900Active
- 1/30 304 Beds 3 Baths 2,702 SqFt$648,644Pending
- 1/3 34 Beds 3 Baths 2,702 SqFt$614,289Pending
- 1/28 283 Beds 3 Baths 2,230 SqFt$592,356Pending
- 1/22 223 Beds 3 Baths 2,292 SqFt$588,086Pending
- 4 Beds 3 Baths 2,841 SqFt$535,000Pending
- 1/5 53 Beds 3 Baths 2,267 SqFt$586,024Pending
- 1/28 283 Beds 3 Baths 2,230 SqFt$556,449Pending
- 1/4 43 Beds 3 Baths 2,207 SqFt$704,561Pending
- 1/22 223 Beds 2 Baths 1,625 SqFt$514,800Pending
- 1/3 32.5 Acres$150,000Active
- 1/3 32.5 Acres$150,000Active
- 1/5 53 Acres$135,000Active
- 1/6 60.64 Acres$90,000Active