Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 313 Beds 3 Baths 2,197 SqFt$570,000New
- 1/31 313 Beds 3 Baths 2,506 SqFt$4,300Active
- 1/35 354 Beds 4 Baths 2,223 SqFt$3,800Active
- 1/39 393 Beds 3 Baths 2,636 SqFt$4,600Active
- 1/56 563 Beds 4 Baths 2,805 SqFt$1,149,000Price Dropped by $50K
- 1/48 483 Beds 3 Baths 2,238 SqFt$660,000Price Dropped by $14K
- 1/34 343 Beds 3 Baths 2,506 SqFt$739,000Active
- 1/56 564 Beds 4 Baths 2,112 SqFt$565,000Price Dropped by $20K
- 3D3 Beds 4 Baths 1,866 SqFt$600,000Active
- 1/46 463 Beds 3 Baths 2,387 SqFt$800,000Active
3318 ROSEFORD Boulevard, Ann Arbor, MI 48105 2974
Listed by @properties Christie's Int'l R.E. Birmingham
Condo