Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
181 Properties
181 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 685 Beds 5 Baths 3,915 SqFt$999,000Open 5/11 1PM-4PM
9855 ORTONVILLE Road, Clarkston, MI 48348 1935
Listed by Full Circle Real Estate Group LLC
Single Family Home
- 1/39 394 Beds 3 Baths 2,366 SqFt$600,000Open 5/11 2PM-4PM
- 1/35 352 Beds 2 Baths 1,140 SqFt$183,500Pending
- 1/17 172 Beds 2 Baths 1,811 SqFt$596,990Open 5/11 12PM-2PM
- 1/24 243 Beds 3 Baths 1,762 SqFt$384,900Open 5/11 12PM-3PM
- 1/14 142 Beds 2 Baths 1,811 SqFt$589,990Open 5/11 12PM-2PM
- 1/54 543 Beds 2 Baths 1,600 SqFt$675,000New
9311 Whipple Shores Drive, Clarkston, MI 48348
Listed by Century 21 Northland-Elk Rapids
Single Family Home
- 1/25 252 Beds 3 Baths 1,086 SqFt$350,000New
- 1/42 423 Beds 4 Baths 1,769 SqFt$300,000New
- 1/21 213 Beds 1 Bath 1,093 SqFt$250,000New
4965 CRESTVIEW Drive, Clarkston, MI 48348 3951
Listed by RE/MAX Eclipse Clarkston
Single Family Home
- 1/15 153 Beds 2 Baths 1,104 SqFt$219,900New
- 1/22 222 Beds 1 Bath 1,108 SqFt$150,000New
- 1/10 102 Beds 2 Baths 1,300 SqFt$1,100New
- 1/81 814 Beds 3 Baths 2,859 SqFt$599,000New
- 4 Beds 3 Baths 2,514 SqFt$485,000Pending
- 1/46 463 Beds 3 Baths 1,917 SqFt$415,000New
- 1/41 412 Beds 1 Bath 1,305 SqFt$359,900New
- 1/25 253 Beds 2 Baths 1,722 SqFt$299,900New
8680 OAK HILL Road, Clarkston, MI 48348 1037
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 4 Beds 3 Baths 1,600 SqFt$3,800New
- 1/45 453 Beds 4 Baths 3,059 SqFt$750,000New
5406 BRISTOL PARKE Drive, Clarkston, MI 48348 4800
Listed by Max Broock, REALTORS®-Birmingham
Condo
- 1/52 524 Beds 3 Baths 2,532 SqFt$674,900New
- 1/9 92 Beds 3 Baths 1,659 SqFt$480,000New
- 1/33 333 Beds 2 Baths 2,118 SqFt$460,000New
- 1/50 504 Beds 4 Baths 1,555 SqFt$440,000New
5620 Northcrest Crossing, Clarkston, MI 48346 2749
Listed by Century 21 Professionals Clarkston
Condo