Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 3 Baths 1,870 SqFt$209,900New
- 1/16 163 Beds 2 Baths 1,344 SqFt$145,999New
- 1/22 223 Beds 2 Baths 1,200 SqFt$147,900Price Dropped by $5K
- 1/34 343 Beds 3 Baths 1,448 SqFt$255,000Pending
- 1/23 233 Beds 2 Baths 1,600 SqFt$240,000Active
- 1/31 313 Beds 2 Baths 1,214 SqFt$196,000Pending
19355 GREENLAWN Street, Detroit, MI 48221 1637
Listed by Modern Real Estate Services
Single Family Home
- 1/3 34 Beds 2 Baths 1,671 SqFt$99,900Pending
- 1/18 183 Beds 1 Bath 1,160 SqFt$75,000Contingent
- 1/9 93 Beds 1 Bath 1,210 SqFt$60,000Pending
8728 W 7 MILE Road, Detroit, MI 48221 2044
Listed by Midpoint Real Estate Services, LLC
Single Family Home