Filters Reset
Save Search (1)
Save your search to get Alerts
214 Properties
214 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/53 534 Beds 3 Baths 1,500 SqFt$369,900Open Sun 12PM-2PM
- 1/42 423 Beds 3 Baths 2,237 SqFt$309,900Open Sun 2PM-4PM
- 1/17 173 Beds 2 Baths 1,019 SqFt$190,000Open Sat 12:30PM-2:30PM
- 1/18 185 Beds 2 Baths 2,283 SqFt$237,500Open Sat 1PM-3PM
- 1/35 353 Beds 2 Baths 1,349 SqFt$380,000Open Sat 1PM-4PM
16303 POLLYANNA Street, Livonia, MI 48154 2762
Listed by Real Estate One Plymouth
Single Family Home
- 1/75 753 Beds 3 Baths 1,864 SqFt$220,900Contingent
- 1/40 403 Beds 2 Baths 1,590 SqFt$289,900New
- 1/25 254 Beds 2 Baths 2,023 SqFt$279,900New
- 1/24 242 Beds 1 Bath 744 SqFt$159,000Coming Soon
- 1/15 152 Beds 1 Bath 774 SqFt$89,900New
- 1 Bed 1 Bath 772 SqFt$85,000Coming Soon
- 1/37 374 Beds 3 Baths 2,257 SqFt$450,000Coming Soon
33755 Grove Street, Livonia, MI 48154 2700
Listed by Jason Mitchell Real Estate Group Michigan LLC
Single Family Home
- 1/16 162 Beds 1 Bath 802 SqFt$57,900New
6048 Pearl Street, Burton, MI 48509
Listed by Executive Brokers and Associates LLC
Single Family Home
- 1/55 554 Beds 3 Baths 2,872 SqFt$419,900Coming Soon
- 1/22 222 Beds 2 Baths 1,250 SqFt$249,900New
- 1/22 223 Beds 2 Baths 1,221 SqFt$199,900New
- 1/10 103 Beds 1 Bath 929 SqFt$99,900New
- 1/13 132 Beds 2 Baths 1,166 SqFt$119,900New
- 1/34 343 Beds 1 Bath 8,276 Sqft Lot$1,450New
- 1/28 284 Beds 3 Baths 1,916 SqFt$209,500New
- 1/30 303 Beds 3 Baths 1,771 SqFt$289,500New
6075 Davison Road, Burton, MI 48509 1606
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Condo
- 1/35 353 Beds 2 Baths 1,260 SqFt$264,900Pending
- 1/30 304 Beds 3 Baths 1,716 SqFt$234,900Coming Soon
- 1/24 242 Beds 1 Bath 886 SqFt$160,000New