Filters Reset
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/97 975 Beds 4 Baths 3,400 SqFt$1,150,000Coming Soon
- 1/58 583 Beds 5 Baths 3,614 SqFt$1,025,000Open Sat 12PM-3PM
- 1/25 254 Beds 3 Baths 2,768 SqFt$644,990Open Sat 12PM-3PM
- 1/54 544 Beds 2 Baths 2,800 SqFt$600,000Coming Soon
- 1/51 514 Beds 4 Baths 3,013 SqFt$749,900Pending
- 1/11 112 Beds 1 Bath 864 SqFt$1,400New
- 1/11 114 Beds 4 Baths 4,428 SqFt$1,719,900Active
- 1/17 174 Beds 4 Baths 3,610 SqFt$1,549,900Active
- 1/36 363 Beds 2 Baths 1,253 SqFt$240,000Active
- 1/8 82 Beds 1 Bath 1,108 SqFt$54,900Active
5194 Old US 45 Highway, Bruce Crossing, MI 49912
Listed by COLDWELL BANKER SCHMIDT REALTORS
Single Family Home
- 1/35 354 Beds 3 Baths 2,209 SqFt$499,900Pending
- 1/45 453 Beds 1 Bath 1,783 SqFt$325,000Contingent
- 1/31 313 Beds 1 Bath 1,079 SqFt$164,700Pending
- 1/97 975 Beds 7 Baths 6,149 SqFt$1,800,000Price Dropped by $100K
- 1/30 305 Beds 2 Baths 1,692 SqFt$219,900Contingent
15790 N Baltimore Road, Bruce Crossing, MI 49912
Listed by NORTHERN MICHIGAN LAND BROKERS - H
Single Family Home
- 1/22 223 Beds 3 Baths 2,345 SqFt$506,375Active
- 1/22 225 Beds 3 Baths 2,672 SqFt$299,000Active
- 1/75 755 Beds 6 Baths 5,482 SqFt$1,150,000Price Dropped by $50K
- 1/48 483 Beds 3 Baths 2,383 SqFt$3,000Pending
- 1/48 483 Beds 3 Baths 2,383 SqFt$549,900Pending
- 1/99 993 Beds 4 Baths 2,933 SqFt$1,750,000Active
- 1/89 895 Beds 1 Bath 2,280 SqFt$399,000Price Dropped by $26K
14476 Johnson Lake Road, Bruce Crossing, MI 49912
Listed by KELLER WILLIAMS CLASSIC REALTY NM
Single Family Home
- 1/26 263 Beds 2 Baths 1,856 SqFt$547,990Pending
- 1/43 434 Beds 5 Baths 3,000 SqFt$849,000Active