Filters Reset
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/44 445 Beds 4 Baths 2,199 SqFt$629,900New
- 1/44 444 Beds 3 Baths 1,560 SqFt$538,800New
- 1/75 754 Beds 4 Baths 1,796 SqFt$509,000New
- 1/56 564 Beds 4 Baths 1,832 SqFt$649,900New
- 1/75 754 Beds 4 Baths 2,168 SqFt$850,000New
- 1/55 555 Beds 4 Baths 2,701 SqFt$669,900Pending
- 1/68 685 Beds 4 Baths 2,712 SqFt$800,000Pending
- 1/69 694 Beds 4 Baths 2,522 SqFt$585,000Active
- 1/29 294 Beds 2 Baths 1,622 SqFt$330,000Active
33735 KENNEDY Drive, Sterling Heights, MI 48310 6343
Listed by Golden Key Realty Group LLC
Single Family Home
- 1/78 785 Beds 3 Baths 2,382 SqFt$825,000Pending
- 1/20 203 Beds 2 Baths 1,456 SqFt$124,900Active
- 1/27 273 Beds 2 Baths 1,680 SqFt$99,900Pending
- 1/51 514 Beds 3 Baths 1,602 SqFt$419,900Pending
- 1/19 193 Beds 2 Baths 1,120 SqFt$84,000Active
- 1/38 383 Beds 3 Baths 1,817 SqFt$429,000Pending
- 1/30 304 Beds 2 Baths 1,228 SqFt$334,900Pending
- 1/29 293 Beds 2 Baths 1,167 SqFt$159,900Price Dropped by $5K
- 1/9 95 Beds 6 Baths 2,990 SqFt$995,000Active
- 1/24 244 Beds 2 Baths 2,218 SqFt$130,000Price Dropped by $15K
- 1/49 495 Beds 3 Baths 2,344 SqFt$700,000Active
- 1/79 794 Beds 4 Baths 2,440 SqFt$695,000Pending
- 1/30 303 Beds 1 Bath 1,554 SqFt$159,000Active
15825 ROBSON Street, Detroit, MI 48227 2642
Listed by Coldwell Banker Professionals Birm
Single Family Home
- 3 Beds 3 Baths 1,768 SqFt$559,900Pending
- 4 Beds 3 Baths 2,243 SqFt$529,900Active