Filters Reset
Save Search (1)
Save your search to get Alerts
80 Properties
80 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 1 Bath 725 SqFt$69,900New
- 1/16 163 Beds 1 Bath 948 SqFt$75,000Price Dropped by $4K
- 1/19 193 Beds 1 Bath 1,331 SqFt$142,000Pending
- 1/22 223 Beds 1 Bath 946 SqFt$79,900Pending
- 3 Beds 2 Baths 1,741 SqFt$129,900Pending
- 1/46 462 Beds 1 Bath 1,076 SqFt$87,000Active
- 1/15 153 Beds 1 Bath 1,292 SqFt$150,000Pending
- 1/15 153 Beds 2 Baths 1,484 SqFt$184,900Pending
- 1/13 132 Beds 1 Bath 660 SqFt$35,000Price Dropped by $3K
- 1/30 303 Beds 2 Baths 1,848 SqFt$199,900Pending
- 1/28 282 Beds 1 Bath 945 SqFt$105,000Pending
- 1/30 304 Beds 3 Baths 1,700 SqFt$289,900Price Dropped by $10K
- 1/15 1524 Beds 4 Baths 4,154 SqFt$295,000Active
- 1/16 162 Beds 2 Baths 1,180 SqFt$229,900Pending
1106 Lincoln Drive, Grand Blanc, MI 48507
Listed by Legacy Realty Professionals, Inc.
Single Family Home
- 1/22 223 Beds 1 Bath 1,106 SqFt$58,900Pending
- 1/4 43 Beds 2 Baths 1,130 SqFt$160,000Active
- 2 Beds 1 Bath 724 SqFt$11,000Price Dropped by $1K
- 1/25 255 Beds 5 Baths 4,610 SqFt$650,000Price Dropped by $50K
- 1/11 113 Beds 1 Bath 1,092 SqFt$88,900Pending
3210 Cherokee Avenue, Flint, MI 48507
Listed by WEICHERT, REALTORS - Grant Hamady
Single Family Home
- 1/13 132 Beds 1 Bath 816 SqFt$127,400Price Dropped by $2K
- 1/8 83 Beds 1 Bath 820 SqFt$32,500Price Dropped by $2K
- 1/13 132 Beds 1 Bath 832 SqFt$39,000Active
- 1/13 132 Beds 1 Bath 832 SqFt$33,000Price Dropped by $6K
- 1/10 102 Beds 1 Bath 669 SqFt$20,000Active
322 Tennyson Avenue, Flint, MI 48507-2661
Listed by Coldwell Banker Professionals
Single Family Home